Kleegartenstrasse 1
Landau an der Isar · Mer Germany
4 of 4 free status at 10:47
Charge points
- Free · for 3 daysCharge point 1CCS · 200 kWcable attached
- Free · for 2 daysCharge point 2CCS · 200 kWcable attached
- FreeCharge point 3CHAdeMO · 50 kWcable attached
- Free · for 11 hCharge point 4Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.58 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 200 kW | 2 | 2 free | €0.79 | €23.70 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.69 | €20.70 (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | €0.58 | €11.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Pay on the spot | €11.60 | charger price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Energy | Green energy |
| Operator | Mer Germany |
| Address | Kleegartenstrasse 1, 94405 Landau an der Isar |
Chargers nearby
- Auenstr. 27 Christian Kürmeier · 300 m
- Straubinger Straße 64 Kaufland · €0.48 · 510 m
- Straubinger Straße 40 Mer Germany · €0.79 · 730 m
- Viehmarktstraße 8 ChargePoint · €0.68 · 980 m
- Freibadweg 0 Ladenetz · 1060 m
- Kleegartenstraße 54 Horsch Leeb Applications Systems GmbH · 1060 m
Data from official open sources. Something wrong? Report it in the app.