Charging prices by operator
The price you pay at the charger, per operator, including VAT.
The Netherlands
| Operator | Locations | Regular (AC) | Fast (DC) |
|---|---|---|---|
| Vattenfall InCharge | 21,326 | €0.33–€0.46 | €0.65 |
| EQUANS | 11,410 | €0.45–€0.47 | – |
| TotalEnergies | 8,937 | €0.46–€0.50 | €0.54–€0.86 |
| Allego | 8,582 | €0.52–€0.62 | €0.79 |
| E-Flux by Road | 6,490 | €0.52–€0.70 | €0.68–€0.83 |
| Qwello Benelux BV | 6,444 | €0.57 | – |
| 50five | 5,302 | €0.41–€0.60 | – |
| Ubitricity | 1,728 | €0.45–€0.77 | €0.85 |
| Laadnet | 1,463 | €0.51–€0.76 | €0.43–€1.18 |
| Eneco | 1,145 | €0.39–€0.54 | €0.75 |
| DAEN Mobility | 794 | €0.36–€0.54 | – |
| Opcharge | 450 | €0.57–€0.67 | €0.73 |
| Pluq | 440 | €0.48–€0.54 | €0.79–€0.88 |
| Heijmans | 281 | €0.53 | – |
| e-VOLTT | 276 | €0.54–€0.79 | – |
| Den Hartog Charging B.V. | 193 | €0.58–€0.64 | €0.64–€0.71 |
| Fastned | 184 | – | €0.77 |
| Lanova Laadpalen | 174 | €0.50–€0.74 | €0.76–€0.85 |
| Mick-E | 161 | €0.61 | – |
| Shell Recharge | 158 | €0.55–€0.61 | €0.85 |
| Enviem | 158 | €0.64 | – |
| IP Charging | 158 | €0.43–€0.51 | – |
| StellaPower® | 144 | €0.57 | – |
| Q-Park Netherlands | 137 | €0.77 | – |
| We Drive Solar | 127 | €0.51 | €0.81 |
| ChargePoint | 115 | €0.59–€0.60 | €0.66–€0.78 |
| Lidl | 94 | €0.55 | €0.60 |
| Agrisnellaad | 92 | €0.51 | €0.74 |
| PowerGo | 83 | €0.72–€0.74 | – |
| Tanx | 76 | €0.52–€0.63 | €0.73 |
| Spirii | 74 | €0.40–€0.79 | €0.79 |
| Alva Charging Services | 73 | €0.41–€0.65 | €0.81 |
| Bp pulse | 69 | – | €0.85 |
| Fleet Charge Services | 68 | €0.51–€0.68 | – |
| NXT Charging Solutions | 61 | €0.50–€0.60 | €0.69–€0.76 |
| Tesla | 54 | – | €0.68–€0.77 |
| Vattenfall | 53 | €0.52–€0.64 | – |
| PureCharged | 50 | €0.60–€0.69 | – |
| T-Electric | 38 | – | €0.81 |
| Tango electric | 33 | €0.33 | €0.69–€0.73 |
| Valk Energy | 31 | €0.71 | €0.96 |
| Chargewell Netherlands | 31 | €0.54–€0.76 | €0.59 |
| NXT50Five | 31 | €0.76 | €0.76 |
| Blink Charging | 27 | €0.52–€0.66 | – |
| Greenchoice B.V. | 27 | €0.51–€0.77 | – |
| Smappee | 26 | €0.51–€0.65 | €0.56–€0.79 |
Belgium
| Operator | Locations | Regular (AC) | Fast (DC) |
|---|---|---|---|
| TotalEnergies | 5,037 | – | €0.65–€0.73 |
| ENGIE Vianeo | 3,022 | €0.42 | €0.73 |
| E-Flux by Road | 2,426 | €0.53–€0.76 | €0.62–€0.82 |
| Allego | 2,349 | €0.46–€0.56 | €0.75 |
| EnergyVision | 1,293 | €0.38 | €0.61 |
| MobilityPlus | 683 | €0.43–€0.65 | €0.87 |
| D’Ieteren Energy | 665 | €0.50–€0.85 | €0.65–€0.93 |
| Blink Charging | 572 | €0.37–€0.78 | €0.62–€0.85 |
| 50five | 470 | €0.48–€0.68 | €0.74–€0.88 |
| DATS 24 | 453 | €0.55 | €0.75 |
| Eneco | 350 | €0.40–€0.48 | €0.72–€0.75 |
| Pluginvest | 234 | €0.36–€0.58 | €0.36–€0.86 |
| Lidl | 230 | €0.50 | €0.70 |
| CenEnergy | 204 | €0.54–€0.82 | €0.73–€0.91 |
| Pluq | 199 | €0.61–€0.64 | – |
| Emyon | 188 | €0.54–€0.73 | €0.73–€0.91 |
| PluginCompany | 181 | €0.75–€1.48 | €0.59–€0.92 |
| Electra | 149 | – | €0.79 |
| EQUANS | 140 | €0.54–€0.70 | €0.90–€1.24 |
| NUMOBI | 140 | €0.54–€0.80 | – |
| G&V | 139 | €0.39–€0.62 | €0.54–€0.84 |
| Smart-E-Grid | 126 | €0.52–€0.70 | – |
| EVECHARGE | 110 | €0.73–€0.97 | – |
| Q8 electric | 109 | €0.47 | €0.73 |
| novoeco | recharge (BayWa) | 102 | €0.58–€0.74 | €0.59–€0.79 |
| Sparki | 102 | – | €0.79 |
| ChargePoint | 100 | €0.48–€0.60 | €0.80–€0.85 |
| Gabriels | 91 | €0.45–€0.60 | €0.59 |
| Calix | 90 | €0.54–€0.88 | €0.74–€0.89 |
| Chargewell – Vlaamse Overheid | 80 | €0.40–€0.49 | – |
| Luminus | 70 | €0.42–€0.60 | €0.63–€1.21 |
| Powerstation | 65 | €0.60–€0.76 | – |
| Shell Recharge | 65 | €0.56 | €0.79 |
| Interparking | 64 | €0.62 | – |
| Stroohm | 64 | €0.37–€0.64 | – |
| Fastned | 61 | – | €0.77 |
| Electricea | 60 | €0.51–€0.70 | – |
| Powered By Zeno | 57 | €0.41–€0.60 | – |
| Spirii | 57 | €0.60–€0.77 | €0.77 |
| Ecotap | 53 | €0.48–€0.71 | €0.67–€0.81 |
| Smartchargers X-Charge | 51 | €0.61–€0.80 | – |
| Go-Blue | 51 | €0.52–€0.67 | – |
| Community by Q8 (Belgium) | 49 | €0.54 | – |
| Chargewell Netherlands | 48 | €0.36–€0.70 | – |
| Modalizy | 36 | €0.57–€0.70 | – |
| E+DRIVE | 33 | €0.67 | – |
| IONITY | 29 | €0.58 | €0.75 |
| Luminus Sub-MSP | 29 | €0.35–€0.48 | – |
| Van Mossel Energy | 25 | €0.53 | €0.75 |
Germany
Updated on 2 November 2026. Prices are indicative; the price on the charger applies.