1 Rue Thomas Edison 64000 PAU
Pau · Citeos Mobilitķ Electrique Paris - Cogelum IDF
3 of 3 free status at 21:20
Charge points
- Free · for 2 hCharge point 1CHAdeMO · 50 kWcable attached
- Free · for 2 hCharge point 2CCS · 50 kWcable attached
- Free · for 2 hCharge point 3Type 2 · 43 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| CCS with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| Type 2 · 43 kW | 1 | 1 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Citeos Mobilitķ Electrique Paris - Cogelum IDF |
| Address | 1 Rue Thomas Edison 64000 PAU, 64000 Pau |
Chargers nearby
- 3 RUE THOMAS EDISON 64000 PAU IZIVIA · 0 m
- 4 Rue Thomas Edison, Pau Freshmile | FR*FR1 · 90 m
- 10 Rue Faraday, Pau Freshmile | FR*FR1 · 180 m
- 16 Rue Faraday, Pau Freshmile | FR*FR1 · 340 m
- 75 Boulevard du Cami Salié, Pau Freshmile | FR*FR1 · 860 m
Data from official open sources. Something wrong? Report it in the app.