118 Rue Raoul Aladenize
Mehun-sur-Yèvre · LIDL France
Status unknown status at 12:17
Charge points
- Status unknownCharge point 1CCS · 50 kWcable attached
- Status unknownCharge point 2CHAdeMO · 50 kWcable attached
- Status unknownCharge point 3Type 2 · 22 kWcable attached
Prices
From €0.29 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 0 free | €0.39 | €11.70 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 0 free | €0.39 | €11.70 (30 kWh) |
| Type 2 with cable · 22 kW | 1 | 0 free | €0.29 | €5.80 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | LIDL France |
| Address | 118 Rue Raoul Aladenize, 18500 Mehun-sur-Yèvre |
Data from official open sources. Something wrong? Report it in the app.