127 Rue Aristide Briand 10100 ROMILLY-SUR-SEINE
Romilly-sur-Seine · ALDI SARL
Status unknown status at 12:36
Charge points
- Status unknownCharge point 1Type 2 · 22 kWsocket, bring your own cable
- Status unknownCharge point 2Type 2 · 22 kWsocket, bring your own cable
- Status unknownCharge point 3Type 2 · 22 kWsocket, bring your own cable
- Status unknownCharge point 4Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 4 | – | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | ALDI SARL |
| Address | 127 Rue Aristide Briand 10100 ROMILLY-SUR-SEINE, 10100 Romilly-sur-Seine |
Chargers nearby
- 28 Avenue du Général Leclerc, Romilly-sur-Seine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 490 m
- 27 Avenue du Général Leclerc, Romilly-sur-Seine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 490 m
- 26 Avenue du Général Leclerc, Romilly-sur-Seine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 500 m
- 59 Avenue de la Liberté, Romilly-sur-Seine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 800 m
- 60 Rue du Colonel Fabien, Romilly-sur-Seine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 840 m
- 16 Rue de l'Union, Romilly-sur-Seine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 890 m
Data from official open sources. Something wrong? Report it in the app.