214 D3104, Joyeuse
France · SPBR1 | FR*EBN
3 of 3 free status at 12:09
Charge points
- Free · for 23 hCharge point 1CHAdeMO · 50 kWcable attached
- Free · for 23 hCharge point 2CCS · 50 kWcable attached
- Free · for 22 hCharge point 3Type 2 · 43 kWcable attached
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| CCS with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| Type 2 with cable · 43 kW | 1 | 1 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | SPBR1 | FR*EBN |
| Address | 214 D3104, Joyeuse, 07260 France |
Chargers nearby
- 144 Avenue Francois Boissel, Joyeuse SPBR1 | FR*EBN · 510 m
- 164 La Glacière, Joyeuse ChargeFacile | FR*LUM · 750 m
- 163 La Glacière, Joyeuse Freshmile | FR*FR1 · 760 m
- 445 Maison-Neuve, Rosières SPBR1 | FR*EBN · 1590 m
Data from official open sources. Something wrong? Report it in the app.