3006 Route de Baziege la Lauragaise, Labège
France · ChargePoint Austria GmbH | FR*CG0
1 of 2 free status at 13:05
Charge points
- Free · for 1 hCharge point 1CCS · 150 kWcable attached
- In use · for 21 hCharge point 2CCS · 150 kWcable attached
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 150 kW | 2 | 1 free | – | – (30 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | ChargePoint Austria GmbH | FR*CG0 |
| Address | 3006 Route de Baziege la Lauragaise, Labège, 31670 France |
Chargers nearby
- 3006 Route de Baziege la Lauragaise, Labège ChargePoint Austria GmbH | FR*CG0 · 0 m
- 3006 Route de Baziege la Lauragaise, Labège ChargePoint Austria GmbH | FR*CG0 · 0 m
- 3006 Route de Baziege la Lauragaise, Labège ChargePoint Austria GmbH | FR*CG0 · 0 m
- 3006 Route de Baziege la Lauragaise, Labège ChargePoint Austria GmbH | FR*CG0 · 0 m
- 3006 Route de Baziege la Lauragaise, Labège ChargePoint Austria GmbH | FR*CG0 · 0 m
- 3006 Route de Baziege la Lauragaise, Labège ChargePoint Austria GmbH | FR*CG0 · 0 m
Data from official open sources. Something wrong? Report it in the app.