361 Avenue de Saint-Martin, Passy
France · SPBR1 | FR*EBN
3 of 3 free status at 13:04
Charge points
- Free · for 19 hCharge point 1CHAdeMO · 50 kWcable attached
- Free · for 19 hCharge point 2CCS · 50 kWcable attached
- Free · for 13 hCharge point 3Type 2 · 43 kWcable attached
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| CCS with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| Type 2 with cable · 43 kW | 1 | 1 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | SPBR1 | FR*EBN |
| Address | 361 Avenue de Saint-Martin, Passy, 74190 France |
Chargers nearby
- 170 avenue Léman Mont-Blanc ELECTRA · 510 m
- 549 Avenue de la Plaine, Passy SPBR1 | FR*EBN · 1090 m
- 25 Rue des Glermenes, Passy SPBR1 | FR*EBN · 1170 m
- 904 Avenue de l'Aérodrome, Passy SPBR1 | FR*EBN · 1200 m
- 2265 Route du Fayet, Domancy ChargePoint Austria GmbH | FR*CG0 · 1740 m
- 2265 Route du Fayet, Domancy ChargePoint Austria GmbH | FR*CG0 · 1740 m
Data from official open sources. Something wrong? Report it in the app.