37 Avenue Georges Politzer, Trappes
France · ChargePoint Austria GmbH | FR*CG0
2 of 2 free status at 12:56
Charge points
- Free · for 8 hCharge point 1Type 2 · 22 kWsocket, bring your own cable
- Free · for 8 hCharge point 2Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 2 | 2 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | ChargePoint Austria GmbH | FR*CG0 |
| Address | 37 Avenue Georges Politzer, Trappes, 78190 France |
Chargers nearby
- 37 Avenue Georges Politzer, Trappes ChargePoint Austria GmbH | FR*CG0 · 0 m
- 37 Avenue Georges Politzer, Trappes ChargePoint Austria GmbH | FR*CG0 · 0 m
- 37 Avenue Georges Politzer, Trappes ChargePoint Austria GmbH | FR*CG0 · 10 m
- 37 Avenue Georges Politzer, Trappes ChargePoint Austria GmbH | FR*CG0 · 10 m
- 37 Avenue Georges Politzer, Trappes ChargePoint Austria GmbH | FR*CG0 · 10 m
- 37 Avenue Georges Politzer, Trappes ChargePoint Austria GmbH | FR*CG0 · 20 m
Data from official open sources. Something wrong? Report it in the app.