41 avenue Poincaré
Vichy · LIDL France
3 of 7 free status at 10:31
Charge points
- Free · for 12 hCharge point 1CCS · 120 kWcable attached
- Free · for 50 minCharge point 2CHAdeMO · 50 kWcable attached
- Free · for 14 hCharge point 3Type 2 · 22 kWsocket, bring your own cable
- In use · for 26 minCharge point 4CCS · 120 kWcable attached
- In use · for 2 hCharge point 5CCS · 50 kWcable attached
- In use · for 2 hCharge point 6Type 2 · 22 kWcable attached
- In use · for 1 hCharge point 7Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.29 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 120 kW | 2 | 1 free | €0.39 | €11.70 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.39 | €11.70 (30 kWh) |
| CCS with cable · 50 kW | 1 | 0 free | €0.39 | €11.70 (30 kWh) |
| Type 2 with cable · 22 kW | 1 | 0 free | €0.29 | €5.80 (20 kWh) |
| Type 2 · 22 kW | 2 | 1 free | €0.29 | €5.80 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | LIDL France |
| Address | 41 avenue Poincaré, 03200 Vichy |
Chargers nearby
- 21 Boulevard Denière, Vichy SPBR1 | FR*EBN · 1080 m
- 2 Place de l'Hôtel de ville, Vichy SPBR1 | FR*EBN · 1230 m
- 59 Place de l'Hôtel de ville, Vichy SPBR1 | FR*EBN · 1230 m
- 20 Place Charles de Gaulle, Vichy SPBR1 | FR*EBN · 1440 m
- Rue Porte de France, Vichy SPBR1 | FR*EBN · 1470 m
- Place de la Gare, Vichy SPBR1 | FR*EBN · 1470 m
Data from official open sources. Something wrong? Report it in the app.