43 Rue des Drapiers
Metz · LIDL France
3 of 8 free status at 08:54
Charge points
- Free · for 12 hCharge point 1CCS · 50 kWcable attached
- Free · for 12 hCharge point 2CHAdeMO · 50 kWcable attached
- Free · for 18 hCharge point 3Type 2 · 22 kWcable attached
- In use · for 36 minCharge point 4CCS · 180 kWcable attached
- Out of order · for 36 hCharge point 5CCS · 180 kWcable attached
- Out of orderCharge point 6Type 2 · 22 kWcable attached
- Status unknownCharge point 7CCS · 50 kWcable attached
- Status unknownCharge point 8CHAdeMO · 50 kWcable attached
Prices
From €0.29 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 180 kW | 2 | 0 free | €0.39 | €11.70 (30 kWh) |
| CCS with cable · 50 kW | 2 | 1 free | €0.39 | €11.70 (30 kWh) |
| CHAdeMO with cable · 50 kW | 2 | 1 free | €0.39 | €11.70 (30 kWh) |
| Type 2 with cable · 22 kW | 2 | 1 free | €0.29 | €5.80 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | LIDL France |
| Address | 43 Rue des Drapiers, 57070 Metz |
Chargers nearby
- 6 Rue des Drapiers, Metz W:I (Comelec) | FR*WII · 760 m
- Rue des Nonnetiers, Metz Eiffage Energie Systèmes | FR*WGO · 820 m
- 7 Rue des Tisserands, Metz Eiffage Energie Systèmes | FR*WGO · 870 m
- Boulevard d'Alsace, Metz Freshmile | FR*FR1 · 1450 m
- Rue du Lavoir, Vantoux Freshmile | FR*FR1 · 1590 m
- 5 Rue des Jacinthes, Metz Freshmile | FR*FR1 · 1670 m
Data from official open sources. Something wrong? Report it in the app.