45A Avenue Alexandre Marquis
Lourdes · LIDL France
4 of 5 free status at 11:45
Charge points
- Free · for 1 minCharge point 1CCS · 120 kWcable attached
- Free · for 47 hCharge point 2CCS · 50 kWcable attached
- Free · for 2 hCharge point 3CHAdeMO · 50 kWcable attached
- Free · for 14 hCharge point 4Type 2 · 22 kWcable attached
- In use · for 5 minCharge point 5CCS · 120 kWcable attached
Prices
From €0.29 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 120 kW | 2 | 1 free | €0.39 | €11.70 (30 kWh) |
| CCS with cable · 50 kW | 1 | 1 free | €0.39 | €11.70 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.39 | €11.70 (30 kWh) |
| Type 2 with cable · 22 kW | 1 | 1 free | €0.29 | €5.80 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | LIDL France |
| Address | 45A Avenue Alexandre Marquis, 65100 Lourdes |
Chargers nearby
- Avenue Alexandre Marqui, Lourdes GreenFlux Assets B.V. | FR*EVZ · 150 m
- 1 avenue François Abadie Power Dot France · 270 m
- 5 Avenue François Abadie, Lourdes E.Leclerc | FR*LE2 · 460 m
- 19 Av. Alexandre Marqui, Lourdes REVEO SYADEN | FR*RVE · 550 m
- Avenue de la Gare, Lourdes REVEO SYADEN | FR*RVE · 790 m
- Route de Julos, Lourdes REVEO SYADEN | FR*RVE · 970 m
Data from official open sources. Something wrong? Report it in the app.