6 Route de Montélimar, Nyons
France · SPBR1 | FR*EBN
2 of 3 free status at 12:57
Charge points
- Free · for 25 hCharge point 1CCS · 24 kWcable attached
- Free · for 25 hCharge point 2CHAdeMO · 24 kWcable attached
- Out of order · for 24 hCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 24 kW | 1 | 1 free | – | – (30 kWh) |
| CHAdeMO with cable · 24 kW | 1 | 1 free | – | – (30 kWh) |
| Type 2 · 22 kW | 1 | 0 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | SPBR1 | FR*EBN |
| Address | 6 Route de Montélimar, Nyons, 26110 France |
Chargers nearby
- 65 Route de Montélimar LIDL France · €0.29 · 630 m
- 1 Rue Georges Croizet, Nyons SPBR1 | FR*EBN · 660 m
- 76 Promenade de la Digue, Nyons SPBR1 | FR*EBN · 720 m
- 70 Promenade de la Digue, Nyons SPBR1 | FR*EBN · 760 m
- 170 Rue Ferdinand Fert, Nyons SPBR1 | FR*EBN · 1610 m
Data from official open sources. Something wrong? Report it in the app.