7 Rue de la Canelle
Villeneuve-lès-Bouloc · Power Dot France
3 of 3 free status at 12:20
Charge points
- FreeCharge point 1CHAdeMO · 50 kWcable attached
- FreeCharge point 2CCS · 50 kWcable attached
- Free · for 1 minCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| CCS with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Power Dot France |
| Address | 7 Rue de la Canelle, 31620 Villeneuve-lès-Bouloc |
Chargers nearby
- Rue de l'Ourmède TotalEnergies Charging Services · 280 m
- 1 L'Ourmède, Castelnau-d'Estrétefonds Road | FR*EFL · 280 m
- 1 L'Ourmède, Castelnau-d'Estrétefonds Road | FR*EFL · 280 m
- 1 Rue de l'Ourmède, Castelnau-d'Estrétefonds Road | FR*EFL · 330 m
- 6 Rue de l'ourmède, Castelnau-d'Estrétefonds Road | FR*EFL · 470 m
- 6 Rue de l'Ourmède, Castelnau-d'Estrétefonds Road | FR*EFL · 480 m
Data from official open sources. Something wrong? Report it in the app.