74 Rue de Saint-Mandrier-sur-Mer, Six-Fours-les-Plages
France · SPBR1 | FR*EBN
2 of 2 free status at 13:24
Charge points
- Free · for 19 hCharge point 1Type 2 · 22 kWsocket, bring your own cable
- Free · for 17 hCharge point 2Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 2 | 2 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | SPBR1 | FR*EBN |
| Address | 74 Rue de Saint-Mandrier-sur-Mer, Six-Fours-les-Plages, 83140 France |
Chargers nearby
- Rue de la Garde, Six-Fours-les-Plages SPBR1 | FR*EBN · 280 m
- 23 Rue du Revest les Eaux, Six-Fours-les-Plages SPBR1 | FR*EBN · 700 m
- 830 Boulevard de Léry, Six-Fours-les-Plages SPBR1 | FR*EBN · 890 m
- 274 Avenue de Bruxelles, La Seyne-sur-Mer WAAT SAS | FR*WA2 · 920 m
- 274 Avenue de Bruxelles, La Seyne-sur-Mer WAAT SAS | FR*WA2 · 920 m
- Chemin de la Farlède, La Seyne-sur-Mer WAAT SAS | FR*WA2 · 970 m
Data from official open sources. Something wrong? Report it in the app.