A7, Raststätte Göttingen West
Rosdorf · mblty charging
5 of 6 free status at 10:18
Charge points
- FreeCharge point 1CCS · 300 kWcable attached
- FreeCharge point 2CCS · 300 kWcable attached
- FreeCharge point 3CHAdeMO · 50 kWcable attached
- FreeCharge point 4CHAdeMO · 50 kWcable attached
- FreeCharge point 5Type 2 · 43 kWsocket, bring your own cable
- In useCharge point 6CCS · 50 kWcable attached
Prices
From €0.82 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 300 kW | 2 | 2 free | €0.82 | €24.63 (30 kWh) |
| CHAdeMO with cable · 50 kW | 2 | 2 free | €0.82 | €24.63 (30 kWh) |
| CCS with cable · 50 kW | 1 | 0 free | €0.82 | €24.63 (30 kWh) |
| Type 2 · 43 kW | 1 | 1 free | €0.82 | €16.42 (20 kWh) |
Blocking fee: €0.18 per minute after 40 minutes.
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
| Pay on the spot | €16.42 | charger price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | mblty charging |
| Address | A7, Raststätte Göttingen West, 37124 Rosdorf |
Chargers nearby
- Lange Str. 11 EW Eichsfeldgas GmbH · 1970 m
Data from official open sources. Something wrong? Report it in the app.