Aachener Straße 387
Mönchengladbach · Kaufland
3 of 3 free status at 03:44
Charge points
- Free · for 7 hCharge point 1CCS · 50 kWcable attached
- Free · for 13 hCharge point 2CHAdeMO · 50 kWcable attached
- Free · for 6 hCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Aachener Straße 387, 41069 Mönchengladbach |
Chargers nearby
- Aachener Straße 451 Hochtief Ladepartner GmbH · €0.52 · 190 m
- Aachener Str. 451 NEW Energie · €1.30 · 210 m
- Aachener Str. 345 NEW Energie · €0.65 · 260 m
- Hehner Str. 105 NEW Energie · €0.65 · 520 m
- Böcklinstr. 11 NEW Energie · €0.65 · 670 m
- Josef-Drauschke-Straße 27 Hochtief Ladepartner GmbH · €0.52 · 730 m
Data from official open sources. Something wrong? Report it in the app.