Alfred-Ley-Straße 12
Arnstadt · Kaufland
3 of 3 free status at 09:26
Charge points
- Free · for 3 hCharge point 1CHAdeMO · 50 kWcable attached
- Free · for 33 minCharge point 2CCS · 50 kWcable attached
- Free · for 3 hCharge point 3Type 2 · 43 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| CCS with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 43 kW | 1 | 1 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Alfred-Ley-Straße 12, 99310 Arnstadt |
Chargers nearby
- Alfred-Ley-Str. 6 EWE Go GmbH · 120 m
- Am Lützer Feld 8 MOON POWER GmbH · €0.52 · 330 m
- Lindenplatz 1 Aral pulse · €0.96 · 600 m
- August-Broemel-Str. 6 Robert Bosch GmbH · 710 m
- Ichtershäuser Straße 51 ENBW · €0.79 · 710 m
- Hinterm Stadion 6 MOON POWER GmbH · €0.52 · 860 m
Data from official open sources. Something wrong? Report it in the app.