Alsbach West, An der A5
Alsbach · Mer Germany
2 of 3 free status at 16:25
Charge points
- Free · for 2 hCharge point 1CCS · 50 kWcable attached
- Free · for 2 hCharge point 2CHAdeMO · 50 kWcable attached
- Out of orderCharge point 3Type 2 · 43 kWsocket, bring your own cable
Prices
From €0.58 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 1 free | €0.69 | €20.70 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.69 | €20.70 (30 kWh) |
| Type 2 · 43 kW | 1 | 0 free | €0.58 | €11.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Energy | Green energy |
| Operator | Mer Germany |
| Address | Alsbach West, An der A5, 64665 Alsbach |
Chargers nearby
- Autohaus Bayram, Sandwiesenstraße 30 links GGEW · €0.59 · 770 m
- An der Fohlenweide GGEW · €0.59 · 1240 m
- Neue Bergstr. 9 ALDI SÜD Immobilienverwaltungs-SE & Co. oHG · 1250 m
- Hähnleiner Strasse 1 GGEW · €1.11 · 1330 m
- Marktstraße 3 GGEW · €0.59 · 1710 m
- Darmstädter Str. 7 Gruppen-Gas- und Elektrizitätswerk Bergstraße AG · 1760 m
Data from official open sources. Something wrong? Report it in the app.