Auestraße 22
Speyer · Kaufland
2 of 3 free status at 11:58
Charge points
- Free · for 17 hCharge point 1CHAdeMO · 50 kWcable attached
- Free · for 17 hCharge point 2Type 2 · 11 kWsocket, bring your own cable
- In use · for 1 minCharge point 3CCS · 50 kWcable attached
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 0 free | €0.48 | €14.40 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.48 | €14.40 (30 kWh) |
| Type 2 · 11 kW | 1 | 1 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Pay on the spot | €14.40 | charger price |
| MAINGAU Autostrom Vorteilspreis | €15.60 | card's own price |
| MAINGAU Autostrom | €18.60 | card's own price |
| EWE Go Ladetarif | €18.60 | card's own price |
| Elli Premium | €20.70 | card's own price |
| ADAC e-Charge | €22.50 | card's own price |
| Aral pulse Klassik | €23.70 | card's own price |
| Aral pulse Extra | €23.70 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Auestraße 22, 67346 Speyer |
Chargers nearby
- Tullastraße 53 ALDI SÜD Immobilienverwaltungs-SE & Co. oHG · 170 m
- Auestr. 31 Verkehrsbetriebe Speyer GmbH · 330 m
- Hasenpfühlerweide 1 Verkehrsbetriebe Speyer GmbH · 480 m
- Alter Postweg Verkehrsbetriebe Speyer GmbH · 620 m
- Pulverturmweg 999 Verkehrsbetriebe Speyer GmbH · 750 m
- Bahnhofstraße 116 Aral pulse · €0.96 · 950 m
Data from official open sources. Something wrong? Report it in the app.