Avenue du Cardinal, Nogent-sur-Seine
France · Syndicat Départemental Énergie Aube (SDEA) | FR*S10
1 of 2 free status at 13:14
Charge points
- Free · for 37 minCharge point 1Type 2 · 22 kWsocket, bring your own cable
- Status unknownCharge point 2Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 2 | 1 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Syndicat Départemental Énergie Aube (SDEA) | FR*S10 |
| Address | Avenue du Cardinal, Nogent-sur-Seine, 10400 France |
Chargers nearby
- 34 Avenue de Saint-Roch, Nogent-sur-Seine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 270 m
- Rue du 8 Mai 1945, Nogent-sur-Seine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 590 m
- Place d'Armes, Nogent-sur-Seine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 750 m
- 9 Rue Paul Fournier, Nogent-sur-Seine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 860 m
- 1 Place de l'Église, Nogent-sur-Seine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 1070 m
- 3 route de Bray LIDL France · €0.29 · 1240 m
Data from official open sources. Something wrong? Report it in the app.