BAB A81
Widdern · ENBW
4 of 5 free status at 01:46
Charge points
- Free · for 3 hDE*EBW*E905759*1CCS · 150 kWcable attached
- Free · for 11 minDE*EBW*E905758*2CHAdeMO · 50 kWcable attached
- Free · for 3 hDE*EBW*E905758*3CCS · 50 kWcable attached
- Free · for 3 hDE*EBW*E905758*1Type 2 · 43 kWsocket, bring your own cable
- In use · for 4 hDE*EBW*E905759*2CCS · 75 kWcable attached
Prices
From €0.70 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 150 kW | 1 | 1 free | €0.79 | €23.70 (30 kWh) |
| CCS with cable · 75 kW | 1 | 0 free | €0.87 | €26.10 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €1.03 | €30.90 (30 kWh) |
| CCS with cable · 50 kW | 1 | 1 free | €1.03 | €30.90 (30 kWh) |
| Type 2 · 43 kW | 1 | 1 free | €0.70 | €14.00 (20 kWh) |
Blocking fee: €0.12 per minute after 120 minutes.
Blocking fee: €0.24 per minute after 30 minutes.
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| EnBW mobility+ Ladetarif L | €7.80 | card's own price |
| EnBW mobility+ Ladetarif M | €9.20 | card's own price |
| EnBW mobility+ Ladetarif S | €11.20 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
| MAINGAU Autostrom | €16.40 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Energy | Green energy |
| Operator | ENBW |
| Address | BAB A81, 74259 Widdern |
Chargers nearby
- A81, Raststätte Jagsttal Ost ENBW · €0.70 · 290 m
Data from official open sources. Something wrong? Report it in the app.