BAB5, Rasthofweg 1
Bühl · ENBW
3 of 4 free status at 19:00
Charge points
- Free · for 5 minDE*EBW*E904184*1CCS · 150 kWcable attached
- Free · for 1 hDE*EBW*E904185*2CHAdeMO · 50 kWcable attached
- Free · for 1 hDE*EBW*E904185*3CCS · 50 kWcable attached
- In use · for 13 minDE*EBW*E904184*2CCS · 75 kWcable attached
Prices
From €0.79 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 150 kW | 1 | 1 free | €0.79 | €23.70 (30 kWh) |
| CCS with cable · 75 kW | 1 | 0 free | €0.87 | €26.10 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €1.03 | €30.90 (30 kWh) |
| CCS with cable · 50 kW | 1 | 1 free | €1.03 | €30.90 (30 kWh) |
Blocking fee: €0.24 per minute after 30 minutes.
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| EnBW mobility+ Ladetarif L | €11.70 | card's own price |
| EnBW mobility+ Ladetarif M | €13.80 | card's own price |
| EnBW mobility+ Ladetarif S | €16.80 | card's own price |
| EWE Go Ladetarif | €18.60 | card's own price |
| ADAC e-Charge | €22.50 | card's own price |
| Aral pulse Klassik | €23.70 | card's own price |
| Aral pulse Extra | €23.70 | card's own price |
| MAINGAU Autostrom | €24.60 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Energy | Green energy |
| Operator | ENBW |
| Address | BAB5, Rasthofweg 1, 77815 Bühl |
Data from official open sources. Something wrong? Report it in the app.