Bahnhofstraße 15
Horb am Neckar · Kaufland
2 of 3 free status at 09:58
Charge points
- Free · for 11 minCharge point 1CCS · 20 kWcable attached
- Free · for 43 hCharge point 2CHAdeMO · 20 kWcable attached
- In use · for 1 hCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 1 | 0 free | €0.48 | €9.60 (20 kWh) |
| CCS with cable · 20 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| CHAdeMO with cable · 20 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Bahnhofstraße 15, 72160 Horb am Neckar |
Chargers nearby
- Dammstr. 8 Stadtwerke Horb a.N. Eigenbetrieb · 120 m
- Bahnhofplatz 23 ALDI SÜD Immobilienverwaltungs-SE & Co. oHG · 240 m
- Neckarstr. 34 Stadtwerke Horb a.N. Eigenbetrieb · 390 m
- Wintergasse 13 Stadtwerke Horb a.N. Eigenbetrieb · 390 m
- Marktstr. 20 Stadtwerke Horb a.N. Eigenbetrieb · 410 m
- Stadionstraße 1 Erich Kronenbitter e.K. · 490 m
Data from official open sources. Something wrong? Report it in the app.