Benzstr. 10 059-8849
Sindelfingen · ChargePoint
All in use status at 16:04
Charge points
- In useCharge point 1Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 1 | 0 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Energy | Green energy |
| Operator | ChargePoint |
| Address | Benzstr. 10 059-8849, 71063 Sindelfingen |
Chargers nearby
- Benzstr. 10 059-8849 ChargePoint · €0.54 · 30 m
- Benzstr. 10 059-8849 ChargePoint · €0.54 · 30 m
- Benzstr. 10 059-8849 ChargePoint · €0.54 · 40 m
- Benzstr. 10 059-8849 ChargePoint · €0.54 · 40 m
- Benzstr. 10 059-8849 ChargePoint · €0.54 · 50 m
- Benzstr. 10 059-8849 ChargePoint · €0.54 · 50 m
Data from official open sources. Something wrong? Report it in the app.