Bisde A2
Beesd · Fastned
8 of 10 free status at 17:41
Charge points
- Free · for 6 minPost 18401CCS · 300 kWcable attached
- Free · for 1 minPost 18402CCS · 300 kWcable attached
- Free · for 20 minPost 18404CCS · 300 kWcable attached
- Free · for 1 minPost 18405CCS · 300 kWcable attached
- Free · for 1 minPost 18406CCS · 300 kWcable attached
- Free · for 5 minPost 18408CHAdeMO · 300 kWcable attached
- Free · for 21 minPost 18409CCS · 150 kWcable attached
- Free · for 1 minPost 18410CCS · 150 kWcable attached
- In use · for 15 minPost 18403CCS · 300 kWcable attached
- In use · for 11 minPost 18407CCS · 300 kWcable attached
Prices
From €0.77 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 300 kW | 7 | 5 free | €0.77 | €23.10 (30 kWh) |
| CHAdeMO with cable · 300 kW | 1 | 1 free | €0.77 | €23.10 (30 kWh) |
| CCS with cable · 150 kW | 2 | 2 free | €0.77 | €23.10 (30 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Fastned Gold Member | €16.20 | card's own price |
| Fastned app | €20.79 | card's own price |
| ANWB Laadpas (with subscription) | €20.79 | own network |
| Tap Electric Roamer | €23.10 | charger price |
| E-Flux Comfort | €23.10 | charger price |
| Greenchoice laadpas (with subscription) | €23.10 | charger price |
| Essent Laadpas Partner | €23.10 | charger price |
| Greenchoice laadpas (no subscription) | €23.50 | charger price + €0.40 start fee |
Details
| Open | Always open |
| Payment | charge card or app |
| Energy | Green energy |
| Operator | Fastned |
| Address | Bisde A2, 4153 ZA Beesd |
Chargers nearby
- Lingehorst A2 Fastned · €0.77 · 180 m
Data from official open sources. Something wrong? Report it in the app.