Boere Jonkerplein 1
Zaandam · Lidl
All in use status at 11:47
Charge points
- In use · for 2 minPost 00000123CHAdeMO · 50 kWcable attached
- Out of order · for 2 minPost 00000122CCS · 50 kWcable attached
- Out of order · for 3 hPost 00000121Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.55 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 0 free | €0.60 | €18.00 (30 kWh) |
| CCS with cable · 50 kW | 1 | 0 free | €0.60 | €18.00 (30 kWh) |
| Type 2 · 22 kW | 1 | 0 free | €0.55 | €11.00 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Eneco laadpas (with subscription) | €10.80 | card's own price |
| Pay on the spot | €11.00 | charger price |
| Tap Electric Roamer | €11.00 | charger price |
| E-Flux Comfort | €11.00 | charger price |
| ANWB Laadpas (with subscription) | €11.00 | charger price |
| Greenchoice laadpas (with subscription) | €11.00 | charger price |
| Essent Laadpas Partner | €11.00 | charger price |
| Eneco laadpas (no subscription) | €11.19 | card's own price |
Details
| Open | Mon 07:00–21:00, Tue 07:00–21:00, Wed 07:00–21:00, Thu 07:00–22:00, Fri 07:00–22:00, Sat 07:30–21:00, Sun 08:00–20:00 |
| Payment | bank or credit card, charge card or app |
| Operator | Lidl |
| Address | Boere Jonkerplein 1, 1508 HA Zaandam |
Chargers nearby
- Jufferstraat 3 E-Flux by Road · €0.64 · 200 m
- Pinksterbloemweg 8 Vattenfall InCharge · €0.35 · 560 m
- Krokusstraat 19 Vattenfall InCharge · €0.52 · 580 m
- Krokusstraat 19 EQUANS · €0.44 · 580 m
- Lagendijk 3 E-Flux by Road · €0.56 · 610 m
- Lagendijk 3 E-Flux by Road · €0.56 · 610 m
Data from official open sources. Something wrong? Report it in the app.