Carl-Benz-Straße 1
Rosbach vor der Höhe · ENBW
1 of 3 free status at 11:04
Charge points
- Free · for 16 hDE*EBW*E905346*1Type 2 · 43 kWsocket, bring your own cable
- In use · for 1 hDE*EBW*E905346*3CCS · 50 kWcable attached
- Out of order · for 1 hDE*EBW*E905346*2CHAdeMO · 50 kWcable attached
Prices
From €0.70 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 0 free | €1.03 | €30.90 (30 kWh) |
| CCS with cable · 50 kW | 1 | 0 free | €1.03 | €30.90 (30 kWh) |
| Type 2 · 43 kW | 1 | 1 free | €0.70 | €14.00 (20 kWh) |
Blocking fee: €0.12 per minute after 120 minutes.
Blocking fee: €0.24 per minute after 30 minutes.
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| EnBW mobility+ Ladetarif L | €7.80 | card's own price |
| EnBW mobility+ Ladetarif M | €9.20 | card's own price |
| EnBW mobility+ Ladetarif S | €11.20 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
| MAINGAU Autostrom | €16.40 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Energy | Green energy |
| Operator | ENBW |
| Address | Carl-Benz-Straße 1, 61191 Rosbach vor der Höhe |
Chargers nearby
- Carl-Benz Str. 16 IONITY · €0.72 · 290 m
- Raiffeisenstr. 20 KR GROUP GmbH · 370 m
- Raiffeisenstr. 20 KR GROUP GmbH · 390 m
- Raiffeisenstraße 5-9 Vattenfall InCharge · €0.38 · 580 m
- Dieselstraße 3 Pfalzwerke AG · 610 m
- Dieselstraße 3 Pfalzwerke AG · 610 m
Data from official open sources. Something wrong? Report it in the app.