Clausplein
Hoorn · Lidl
2 of 3 free status at 09:47
Charge points
- Free · for 10 minPost 00000096CHAdeMO · 50 kWcable attached
- Free · for 2 hPost 00000094Type 2 · 22 kWcable attached
- In use · for 40 minPost 00000095CCS · 50 kWcable attached
Prices
From €0.55 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.60 | €18.00 (30 kWh) |
| CCS with cable · 50 kW | 1 | 0 free | €0.60 | €18.00 (30 kWh) |
| Type 2 with cable · 22 kW | 1 | 1 free | €0.55 | €11.00 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Eneco laadpas (with subscription) | €10.80 | card's own price |
| Pay on the spot | €11.00 | charger price |
| Tap Electric Roamer | €11.00 | charger price |
| E-Flux Comfort | €11.00 | charger price |
| ANWB Laadpas (with subscription) | €11.00 | charger price |
| Greenchoice laadpas (with subscription) | €11.00 | charger price |
| Essent Laadpas Partner | €11.00 | charger price |
| Eneco laadpas (no subscription) | €11.19 | card's own price |
Details
| Open | Mon 07:00–21:00, Tue 07:00–21:00, Wed 07:00–21:00, Thu 07:00–21:00, Fri 07:00–21:00, Sat 07:00–21:00, Sun 08:00–20:00 |
| Payment | bank or credit card, charge card or app |
| Operator | Lidl |
| Address | Clausplein, 1623 KD Hoorn |
Chargers nearby
- Veranda 49 Vattenfall InCharge · €0.35 · 340 m
- Schelphoek 4 E-Flux by Road · €0.82 · 410 m
- Schelphoek 4 E-Flux by Road · €0.64 · 410 m
- Gording 54 Vattenfall InCharge · €0.35 · 550 m
- Van Beijerenstraat 28 Ubitricity · 730 m
- Drieboomlaan 324 Vattenfall InCharge · €0.35 · 730 m
Data from official open sources. Something wrong? Report it in the app.