Cours Saint-Louis, Privas
France · SPBR1 | FR*EBN
1 of 3 free status at 12:42
Charge points
- FreeCharge point 1CHAdeMO · 50 kWcable attached
- In useCharge point 2Type 2 · 43 kWcable attached
- Status unknownCharge point 3CCS · 50 kWcable attached
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| CCS with cable · 50 kW | 1 | 0 free | – | – (30 kWh) |
| Type 2 with cable · 43 kW | 1 | 0 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | SPBR1 | FR*EBN |
| Address | Cours Saint-Louis, Privas, 07000 France |
Chargers nearby
- Place du Foiral, Privas SPBR1 | FR*EBN · 110 m
- Avenue de l'Europe Unie, Privas SPBR1 | FR*EBN · 290 m
- 11 Rue Élie Reynier, Privas SPBR1 | FR*EBN · 340 m
- 283 Chemin d'Argevillières, Privas SPBR1 | FR*EBN · 1620 m
- Avenue de l'Industrie, 07000 Privas, France ALDI SARL · 1680 m
Data from official open sources. Something wrong? Report it in the app.