Creilerpad 15
Creil · E-Flux by Road
1 of 1 free status at 13:52
Charge points
- FreeNL*EFL*EV2057783*C1Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.63 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 1 | 1 free | €0.63 | €12.58 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Eneco laadpas (with subscription) | €10.80 | card's own price |
| Eneco laadpas (no subscription) | €11.19 | card's own price |
| Shell Recharge | €11.35 | card's own price |
| Tap Electric Roamer | €12.58 | charger price |
| E-Flux Comfort | €12.58 | charger price |
| ANWB Laadpas (with subscription) | €12.58 | charger price |
| Greenchoice laadpas (with subscription) | €12.58 | charger price |
| Essent Laadpas Partner | €12.58 | charger price |
Details
| Open | Mon 07:00–20:00, Tue 07:00–20:00, Wed 07:00–20:00, Thu 07:00–20:00, Fri 07:00–20:00, Sat 07:00–20:00, Sun 07:00–20:00 |
| Payment | charge card or app |
| Operator | E-Flux by Road |
| Address | Creilerpad 15, 8312PP Creil |
Chargers nearby
- Floraweg 1 E-Flux by Road · €0.64 · 1820 m
- Floraweg 5 Laadnet · €0.62 · 1830 m
Data from official open sources. Something wrong? Report it in the app.