Daimlerstraße 4
Dillingen/Saar · Kaufland
2 of 3 free status at 11:06
Charge points
- Free · for 1 hCharge point 1CHAdeMO · 50 kWcable attached
- Free · for 1 hCharge point 2Type 2 · 22 kWsocket, bring your own cable
- In use · for 23 minCharge point 3CCS · 50 kWcable attached
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| CCS with cable · 50 kW | 1 | 0 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Daimlerstraße 4, 66763 Dillingen/Saar |
Chargers nearby
- Siemensstraße 1 ALDI SÜD Immobilienverwaltungs-SE & Co. oHG · 320 m
- Siemensstraße 5 Mainova AG · €0.76 · 400 m
- Feldstraße 40 Stadtwerke Dillingen/Saar GmbH · 840 m
- Merziger Str. 85 EWE Go GmbH · 1310 m
- Friedrichstr. 1 Stadtwerke Dillingen/Saar GmbH · 1330 m
- Merziger Str. 77 Netto Marken-Discount Stiftung & Co. KG · 1390 m
Data from official open sources. Something wrong? Report it in the app.