De Jongestraat 9
‘s-Heerenhoek · E-Flux by Road
All in use status at 17:03
Charge points
- In use · for 23 hNL*EFL*EV9150837*C1Type 2 · 11 kWsocket, bring your own cable
Prices
From €0.68 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 11 kW | 1 | 0 free | €0.68 | €13.55 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Eneco laadpas (with subscription) | €10.80 | card's own price |
| Eneco laadpas (no subscription) | €11.19 | card's own price |
| Shell Recharge | €11.35 | card's own price |
| Tap Electric Roamer | €13.55 | charger price |
| E-Flux Comfort | €13.55 | charger price |
| ANWB Laadpas (with subscription) | €13.55 | charger price |
| Greenchoice laadpas (with subscription) | €13.55 | charger price |
| Essent Laadpas Partner | €13.55 | charger price |
Details
| Open | Mon 08:30–17:00, Tue 08:30–17:00, Wed 08:30–17:00, Thu 08:30–17:00, Fri 08:30–17:00, Sat 08:30–17:00, Sun 08:30–17:00 |
| Payment | charge card or app |
| Operator | E-Flux by Road |
| Address | De Jongestraat 9, 4453BP ‘s-Heerenhoek |
Chargers nearby
- Blikhoek 64 · 130 m
- Kapelaan Koningstraat 22 · 220 m
- Marktstraat 16 · 550 m
- Deken Tomaslaan 36 · 590 m
- Coudorp 2 · 1870 m
- Westerscheldetunnelweg 1 · 1930 m
Data from official open sources. Something wrong? Report it in the app.