De Weeren A32
Oldeholtwolde · Fastned
5 of 6 free status at 02:39
Charge points
- Free · for 7 hPost 13103CCS · 300 kWcable attached
- Free · for 6 hPost 13104CHAdeMO · 300 kWcable attached
- Free · for 4 hPost 13106CCS · 300 kWcable attached
- Free · for 8 hPost 13105CCS · 300 kWcable attached
- FreePost 13107Type 2 · 50 kWcable attached
- Out of orderPost 13108CHAdeMO · 50 kWcable attached
Prices
From €0.77 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 300 kW | 3 | 3 free | €0.77 | €23.10 (30 kWh) |
| CHAdeMO with cable · 300 kW | 1 | 1 free | €0.77 | €23.10 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 0 free | €0.77 | €23.10 (30 kWh) |
| Type 2 with cable · 50 kW | 1 | 1 free | €0.77 | €23.10 (30 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Fastned Gold Member | €16.20 | card's own price |
| Fastned app | €20.79 | card's own price |
| ANWB Laadpas (with subscription) | €20.79 | own network |
| Tap Electric Roamer | €23.10 | charger price |
| E-Flux Comfort | €23.10 | charger price |
| Greenchoice laadpas (with subscription) | €23.10 | charger price |
| Essent Laadpas Partner | €23.10 | charger price |
| Greenchoice laadpas (no subscription) | €23.50 | charger price + €0.40 start fee |
Details
| Open | Always open |
| Payment | charge card or app |
| Energy | Green energy |
| Operator | Fastned |
| Address | De Weeren A32, 8477 BZ Oldeholtwolde |
Chargers nearby
- Dorpshellen Fastned · €0.77 · 720 m
- Ottersweg 13 Laadnet · €0.76 · 1950 m
Data from official open sources. Something wrong? Report it in the app.