Diedelsheimer Höhe 6
Bretten · Kaufland
2 of 3 free status at 02:02
Charge points
- Free · for 5 hCharge point 1CCS · 50 kWcable attached
- Free · for 42 hCharge point 2CHAdeMO · 50 kWcable attached
- In use · for 5 hCharge point 3Type 2 · 11 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 11 kW | 1 | 0 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Diedelsheimer Höhe 6, 75015 Bretten |
Chargers nearby
- Melanchthonstraße 137 Team-Emobility GmbH · 200 m
- Silcherweg 1 Energie- und Wasserversorgung Bruchsal GmbH · €0.60 · 280 m
- Alexanderplatz 1 Graf Hardenberg GmbH - Bretten · 300 m
- Alexanderplatz Aral pulse · €0.96 · 350 m
- Brucknerstraße 6 deer GmbH · €0.49 · 440 m
- Seestraße 23 deer GmbH · €0.49 · 520 m
Data from official open sources. Something wrong? Report it in the app.