Dörntener Str. 2a
Goslar · ChargePoint
3 of 3 free status at 02:55
Charge points
- Free · for 2 daysCharge point 1CCS · 50 kWcable attached
- FreeCharge point 2CHAdeMO · 50 kWcable attached
- Free · for 2 daysCharge point 3Type 2 · 43 kWsocket, bring your own cable
Prices
From €0.94 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 1 free | €0.94 | €28.20 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.94 | €28.20 (30 kWh) |
| Type 2 · 43 kW | 1 | 1 free | €0.94 | €18.80 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | ChargePoint |
| Address | Dörntener Str. 2a, 38644 Goslar |
Chargers nearby
- Dörntener Str. 4 ChargePoint · €0.79 · 150 m
- Bornhardtstr. 2 DIT Göttingen GmbH · 160 m
- Bornhardtstr. 6 HomE of Mobility GmbH · 170 m
- Dörntener Str. 6 ChargePoint · €0.79 · 200 m
- Hildesheimer Str. 38 WELLER Premium GmbH · 210 m
- Lange Wanne 3 ChargePoint · €0.79 · 230 m
Data from official open sources. Something wrong? Report it in the app.