Düsseldorfer Straße 123
Haan · ENBW
3 of 3 free status at 06:06
Charge points
- Free · for 10 hDE*EBW*E905341*2CCS · 50 kWcable attached
- Free · for 10 hDE*EBW*E905341*3CHAdeMO · 50 kWcable attached
- Free · for 5 hDE*EBW*E905341*1Type 2 · 43 kWsocket, bring your own cable
Prices
From €0.70 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 1 free | €1.03 | €30.90 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €1.03 | €30.90 (30 kWh) |
| Type 2 · 43 kW | 1 | 1 free | €0.70 | €14.00 (20 kWh) |
Blocking fee: €0.12 per minute after 120 minutes.
Blocking fee: €0.24 per minute after 30 minutes.
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| EnBW mobility+ Ladetarif L | €7.80 | card's own price |
| EnBW mobility+ Ladetarif M | €9.20 | card's own price |
| EnBW mobility+ Ladetarif S | €11.20 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
| MAINGAU Autostrom | €16.40 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Energy | Green energy |
| Operator | ENBW |
| Address | Düsseldorfer Straße 123, 42781 Haan |
Chargers nearby
- Leichlingerstr. 2 Stadtwerke Haan GmbH · 70 m
- Düsseldorfer Straße 69-79 Karl Altmann GmbH & Co. KG · 280 m
- Düsseldorfer Straße 80 Lidl · €0.48 · 350 m
- Steinkulle 17A Christian Baden · 930 m
- Dieselstraße 5 50five · €0.63 · 1060 m
- Flurstraße 50 Bäcker Schüren GmbH & Co. KG · 1190 m
Data from official open sources. Something wrong? Report it in the app.