Ellertsweg 9
Ellertshaar · Laadnet
1 of 1 free status at 11:25
Charge points
- FreePost A01619Type 2 · 22 kWsocket, bring your own cable
Prices
From €1.01 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 1 | 1 free | €1.01 | €20.20 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Eneco laadpas (with subscription) | €10.80 | card's own price |
| Eneco laadpas (no subscription) | €11.19 | card's own price |
| Shell Recharge | €11.35 | card's own price |
| Pay on the spot | €20.20 | charger price |
| Tap Electric Roamer | €20.20 | charger price |
| E-Flux Comfort | €20.20 | charger price |
| ANWB Laadpas (with subscription) | €20.20 | charger price |
| Greenchoice laadpas (with subscription) | €20.20 | charger price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Laadnet |
| Address | Ellertsweg 9, 9535 TA Ellertshaar |
Data from official open sources. Something wrong? Report it in the app.