Enzensbergstr. 5
Füssen · Hymes Energy GmbH
Status unknown status at 19:26
Charge points
- Status unknown1000000486*2CCS · 50 kWcable attached
- Status unknown1000000486*3CHAdeMO · 50 kWcable attached
- Status unknown1000000486*1Type 2 · 14 kWsocket, bring your own cable
Prices
From €0.45 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 0 free | €0.45 | €13.57 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 0 free | €0.45 | €13.57 (30 kWh) |
| Type 2 · 14 kW | 1 | 0 free | €0.45 | €9.04 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €18.60 | card's own price |
| EWE Go Ladetarif | €18.60 | card's own price |
| Elli Premium | €20.70 | card's own price |
| MAINGAU Autostrom | €21.60 | card's own price |
| ADAC e-Charge | €22.50 | card's own price |
| Aral pulse Klassik | €23.70 | card's own price |
| Aral pulse Extra | €23.70 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Hymes Energy GmbH |
| Address | Enzensbergstr. 5, 87629 Füssen |
Chargers nearby
- Höhenstraße 56 m&i-Klinikbetriebsgesellschaft GmbH · 800 m
Data from official open sources. Something wrong? Report it in the app.