Friedrichstraße 118
Kuppenheim · deer GmbH
3 of 3 free status at 09:37
Charge points
- Free · for 21 hDE*753*E00127*001CCS · 50 kWcable attached
- Free · for 21 hDE*753*E00127*003CHAdeMO · 50 kWcable attached
- Free · for 20 hDE*753*E00127*002Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.49 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 1 free | €0.49 | €14.70 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.49 | €14.70 (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | €0.49 | €9.80 (20 kWh) |
Blocking fee: €0.15 per minute after 241 minutes.
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Pay on the spot | €14.70 | charger price |
| MAINGAU Autostrom Vorteilspreis | €18.60 | card's own price |
| EWE Go Ladetarif | €18.60 | card's own price |
| Elli Premium | €20.70 | card's own price |
| MAINGAU Autostrom | €21.60 | card's own price |
| ADAC e-Charge | €22.50 | card's own price |
| Aral pulse Klassik | €23.70 | card's own price |
| Aral pulse Extra | €23.70 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | deer GmbH |
| Address | Friedrichstraße 118, 76456 Kuppenheim |
Chargers nearby
- Gustav-Grathwohl-Str. 1 Andreas Richter · 590 m
- Bahnhofstraße 5 deer GmbH · €0.49 · 1060 m
- Badstraße 2 deer GmbH · €0.49 · 1190 m
- Mercedesstraße 1/ KU MA-PP 054-7064 ChargePoint · €0.54 · 1750 m
- August-Scherer-Str. 1 SiB Märkte GmbH · 1840 m
Data from official open sources. Something wrong? Report it in the app.