Gehrenstr. 11a
Emmingen-Liptingen · CleanControlling GmbH
Status unknown status at 09:56
Charge points
- Status unknownDE*ONE*EZNA8Type 2 · 11 kWsocket, bring your own cable
- Status unknownDE*ONE*E1DE5Type 2 · 11 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 11 kW | 2 | – | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Mon 11:59–23:59, Tue 11:59–23:59, Wed 11:59–23:59, Thu 11:59–23:59, Fri 11:59–23:59, Sat 00:00–23:59, Sun 00:00–23:59 |
| Payment | charge card or app |
| Operator | CleanControlling GmbH |
| Address | Gehrenstr. 11a, 78576 Emmingen-Liptingen |
Chargers nearby
- Gehrenstr. 11a CleanControlling GmbH · 60 m
- Tuttlinger Straße 25 naturenergie holding AG · €0.61 · 860 m
Data from official open sources. Something wrong? Report it in the app.