Große Weilstraße 18-20
Hattingen · Kaufland
6 of 6 free status at 08:17
Charge points
- Free · for 18 hCharge point 1CHAdeMO · 50 kWcable attached
- Free · for 2 hCharge point 2CCS · 50 kWcable attached
- Free · for 15 minCharge point 3CCS · 50 kWcable attached
- Free · for 2 hCharge point 4CHAdeMO · 50 kWcable attached
- Free · for 14 hCharge point 5Type 2 · 43 kWsocket, bring your own cable
- Free · for 2 hCharge point 6Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 2 | 2 free | €0.55 | €16.50 (30 kWh) |
| CCS with cable · 50 kW | 2 | 2 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 43 kW | 1 | 1 free | €0.48 | €9.60 (20 kWh) |
| Type 2 · 22 kW | 1 | 1 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Große Weilstraße 18-20, 45525 Hattingen |
Chargers nearby
- Bruchstraße 26 Stadtwerke Hattingen GmbH · 110 m
- Bruchstr. 28 eze.network GmbH · 140 m
- Im Bruchfeld 9 Qwello Deutschland GmbH · 190 m
- Im Bruchfeld 17 Stadtwerke Hattingen GmbH · 250 m
- Augustastr. 14 eze.network GmbH · 270 m
- Augustastraße 2 Stadtwerke Hattingen GmbH · 350 m
Data from official open sources. Something wrong? Report it in the app.