Güterstraße 1
Velbert · Ladenetz
2 of 3 free status at 18:05
Charge points
- Free · for 1 hCharge point 1CCS · 50 kWcable attached
- Free · for 2 hCharge point 2CHAdeMO · 50 kWcable attached
- In use · for 2 hCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| Type 2 · 22 kW | 1 | 0 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Ladenetz |
| Address | Güterstraße 1, 42551 Velbert |
Chargers nearby
- Kurze Straße 20 Ladenetz · 230 m
- An der Mähre 9 Ladenetz · 240 m
- Oststraße 3 Ladenetz · 320 m
- Metallstr. 15 Pfalzwerke AG · 380 m
- Metallstr. 15 Pfalzwerke AG · 390 m
- Oststraße 73 Ladenetz · 400 m
Data from official open sources. Something wrong? Report it in the app.