Halberstädter Straße 182-186
Magdeburg · Kaufland
1 of 3 free status at 09:58
Charge points
- Free · for 3 daysCharge point 1CHAdeMO · 50 kWcable attached
- In use · for 3 minCharge point 2CCS · 50 kWcable attached
- In use · for 1 hCharge point 3Type 2 · 43 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 0 free | €0.55 | €16.50 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 43 kW | 1 | 0 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Halberstädter Straße 182-186, 39112 Magdeburg |
Chargers nearby
- Halberstädter Straße 137 Städtische Werke Magdeburg GmbH & Co. KG · 530 m
- Brenneckestraße 42-46 ENBW · €0.79 · 750 m
- Halberstädter Str. 78b Sorico Handelsgesellschaft mbH · 1090 m
- Fichtestraße 29A ChargePoint · €0.74 · 1250 m
- Fichtestraße 29A ChargePoint · €0.74 · 1270 m
- Klausenerstr. 47 Apite GmbH · 1480 m
Data from official open sources. Something wrong? Report it in the app.