Hauptstr. 122
Berlin-Tempelhof-Schöneberg · Lidl
Status unknown status at 10:27
Charge points
- Status unknownCharge point 1CCS · 50 kWcable attached
- Status unknownCharge point 2CHAdeMO · 50 kWcable attached
- Status unknownCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 0 free | €0.55 | €16.50 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 0 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 22 kW | 1 | 0 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Lidl |
| Address | Hauptstr. 122, 10827 Berlin-Tempelhof-Schöneberg |
Chargers nearby
- Ebersstr. 87 Berliner Stadtwerke GmbH · €0.55 · 300 m
- Albertstrasse ggü. 1 Ecke Ebersstraße 13 Ubitricity · €0.55 · 310 m
- Fritz-Elsas-Str. 22 Berliner Stadtwerke GmbH · €0.55 · 310 m
- Feurigstr. 20 E.ON Drive Infrastructure GmbH · 320 m
- Gothaer Str. 8 Berliner Stadtwerke GmbH · €0.55 · 340 m
- Koburger Str. 15 Berliner Stadtwerke GmbH · €0.55 · 380 m
Data from official open sources. Something wrong? Report it in the app.