Hauptstr. 26
Frauenau · Elektro Kassner
Status unknown status at 11:22
Charge points
- Status unknownBNETZA*1070052*1Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 1 | – | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Mon 06:00–22:00, Tue 06:00–22:00, Wed 06:00–22:00, Thu 06:00–22:00, Fri 06:00–22:00, Sat 06:00–22:00, Sun 06:00–22:00 |
| Payment | charge card or app |
| Operator | Elektro Kassner |
| Address | Hauptstr. 26, 94258 Frauenau |
Chargers nearby
- Am Museumspark 1 Mer Germany · €0.58 · 410 m
Data from official open sources. Something wrong? Report it in the app.