Jadestraat 10
Bleiswijk · Vattenfall InCharge
2 of 3 free status at 09:43
Charge points
- Free · for 8 hNL*NUO*ET54*HU1*5120*020*3CHAdeMO · 50 kWcable attached
- Free · for 11 hNL*NUO*ET54*HU1*5120*020*1Type 2 · 11 kWsocket, bring your own cable
- In use · for 11 hNL*NUO*ET54*HU1*5120*020*2CCS · 50 kWcable attached
Prices
From €0.56 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.65 | €19.60 (30 kWh) |
| CCS with cable · 50 kW | 1 | 0 free | €0.65 | €19.60 (30 kWh) |
| Type 2 · 11 kW | 1 | 1 free | €0.56 | €11.13 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Eneco laadpas (with subscription) | €10.80 | card's own price |
| Vattenfall InCharge | €11.13 | own network |
| Tap Electric Roamer | €11.13 | charger price |
| E-Flux Comfort | €11.13 | charger price |
| ANWB Laadpas (with subscription) | €11.13 | charger price |
| Greenchoice laadpas (with subscription) | €11.13 | charger price |
| Essent Laadpas Partner | €11.13 | charger price |
| Eneco laadpas (no subscription) | €11.19 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Vattenfall InCharge |
| Address | Jadestraat 10, 2665 NS Bleiswijk |
Chargers nearby
- Maansteenweg 1 Laadnet · €0.61 · 170 m
- Facetlaan 6 DAEN Mobility · €0.41 · 240 m
- Facetlaan 6 DAEN Mobility · €0.41 · 240 m
- Facetlaan 6 DAEN Mobility · €0.41 · 240 m
- Facetlaan 6 DAEN Mobility · €0.41 · 240 m
- Facetlaan 6 DAEN Mobility · €0.41 · 240 m
Data from official open sources. Something wrong? Report it in the app.