Kempenaar 09 8
Lelystad · Vattenfall InCharge
All in use status at 13:46
Charge points
- In use · for 1 hPost JY6255 · 2Type 2 · 11 kWsocket, bring your own cable
- In use · for 30 minPost JY7839 · 1Type 2 · 11 kWsocket, bring your own cable
Prices
From €0.35 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 11 kW | 2 | 0 free | €0.35 | €6.95 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Vattenfall InCharge | €6.95 | own network |
| Tap Electric Roamer | €6.95 | charger price |
| E-Flux Comfort | €6.95 | charger price |
| ANWB Laadpas (with subscription) | €6.95 | charger price |
| Greenchoice laadpas (with subscription) | €6.95 | charger price |
| Essent Laadpas Partner | €6.95 | charger price |
| Tap Electric Light | €7.30 | charger price +5% |
| Greenchoice laadpas (no subscription) | €7.35 | charger price + €0.40 start fee |
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Vattenfall InCharge |
| Address | Kempenaar 09 8, 8231 VE Lelystad |
Chargers nearby
- 4 Kempenaar 15 TotalEnergies · €0.50 · 60 m
- 27 Kempenaar 12 TotalEnergies · €0.50 · 190 m
- 65 Kempenaar 17 TotalEnergies · €0.50 · 310 m
- 1 Kempenaar 30 TotalEnergies · €0.50 · 340 m
- 31 Kempenaar 03 TotalEnergies · €0.50 · 390 m
- 1 Schouw 13 TotalEnergies · €0.50 · 480 m
Data from official open sources. Something wrong? Report it in the app.