Kerkdijk 11
Westbroek · Eneco
1 of 1 free status at 11:28
Charge points
- Free · for 18 hPost 38295 · 1Type 2 · 22 kWcable attached
Prices
From €0.45 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 with cable · 22 kW | 1 | 1 free | €0.45 | €8.95 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Eneco laadpas (no subscription) | €8.40 | card's own price |
| Eneco laadpas (with subscription) | €8.40 | card's own price |
| Tap Electric Roamer | €8.95 | charger price |
| E-Flux Comfort | €8.95 | charger price |
| ANWB Laadpas (with subscription) | €8.95 | charger price |
| Greenchoice laadpas (with subscription) | €8.95 | charger price |
| Essent Laadpas Partner | €8.95 | charger price |
| Greenchoice laadpas (no subscription) | €9.35 | charger price + €0.40 start fee |
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Eneco |
| Address | Kerkdijk 11, 3615BA Westbroek |
Chargers nearby
- Prinses Christinastraat 1 Laadnet · €1.39 · 150 m
Data from official open sources. Something wrong? Report it in the app.