Kiefholzstr. 386
Berlin-Treptow-Köpenick · Lidl
1 of 3 free status at 10:59
Charge points
- Free · for 15 hCharge point 1CCS · 50 kWcable attached
- In use · for 1 hCharge point 2Type 2 · 22 kWsocket, bring your own cable
- Status unknownCharge point 3CHAdeMO · 50 kWcable attached
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 0 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 22 kW | 1 | 0 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Lidl |
| Address | Kiefholzstr. 386, 12435 Berlin-Treptow-Köpenick |
Chargers nearby
- Kiefholzstraße 50 Shell Recharge · €0.79 · 310 m
- Herkomerstr. 3 Berliner Stadtwerke GmbH · €0.55 · 330 m
- Treptower Str. 51 Berliner Stadtwerke GmbH · €0.55 · 330 m
- Karpfenteichstr. 19 Berliner Stadtwerke GmbH · €0.55 · 440 m
- Moosdorfstr. 14 eze.network GmbH · 500 m
- Harzer Str. 58 Berliner Stadtwerke KommunalPartner GmbH · 530 m
Data from official open sources. Something wrong? Report it in the app.